Print Version
2009 National Ranking 
as of August 15, 2009 (Final)
Rankings determined by: Strength of Schedule: 65%; W/L Pct: 5%; Strength of Roster: 1%; Team Batting Avg: 1%; 
Team ERA: 1%; Tournament Wins: 7%; and League Championship: 20%
Last Week Nat'l Rank Team, League Wins Losses Team BA Team ERA Last Week
1 1 Yarmouth-Dennis Red Sox, Cape Cod Baseball League 28 15 .261 2.79 0-0 Current Team Rankings
2 2 Corvallis Knights, West Coast Collegiate Baseball League 38 10 .279 2.22 4-0
11 3 El Dorado Broncos, Jayhawk League 40 9 - - 5-0 Leading Hitters
13 4 Mat-Su Miners, Alaska Baseball League 31 16 .252 2.52 0-0
5 5 Bourne Braves, Cape Cod Baseball League 25 17 .239 3.02 0-0 Leading Pitchers
3 6 Santa Barbara Foresters, California Collegiate League 40 14 .266 2.02 3-2
24 7 Forest City Owls, Coastal Plain League 46 9 .278 3.27 0-0
4 8 Orleans Firebirds, Cape Cod Baseball League 25 17 .237 2.69 0-0
7 9 Bethesda Big Train, Cal Ripken Sr. Collegiate Baseball League 30 10 .305 2.71 0-0
8 10 Newport Gulls, New England Collegiate Baseball League 31 10 .266 2.27 0-0
10 11 San Luis Obispo Blues, Independent 40 12 .286 2.39 0-0
15 12 Wenatchee Apple Sox, West Coast Collegiate Baseball League 34 14 .276 3.45 4-0
9 13 Humboldt Crabs, Independent 48 11 .301 2.78 4-1
6 14 Palm Springs Power, Independent 34 7 .314 2.49 0-0
14 15 Vienna Senators, Clark C. Griffith Baseball League 29 9 .282 2.11 0-0
16 16 Kernersville Bulldogs, Carolina Virginia Collegiate League 45 8 .329 2.57 0-0
12 17 Youse's Maryland Orioles, Cal Ripken Sr. Collegiate Baseball League 29 12 .280 2.41 0-0
22 18 Victoria Generals, Texas Collegiate League 30 14 .258 2.82 3-0
35 19 Hays Larks, Jayhawk League 32 16 .289 2.98 6-2
19 20 Lima Locos, Great Lakes Baseball League 28 8 .269 2.56 0-0
29 21 Yuba-Sutter Gold Sox , Horizon Air Summer Series 33 13 .282 2.74 4-0
21 22 Amsterdam Mohawks, New York Collegiate Baseball League 29 12 .290 2.88 0-0 Week 8 Ranking
20 23 Cotuit Kettleers, Cape Cod Baseball League 20 18 .239 3.05 0-0
18 24 Hornell Dodgers, New York Collegiate Baseball League 30 12 .275 3.30 0-0 Week 7 Ranking
17 25 Glens Falls Golden Eagles, New York Collegiate Baseball League 29 12 .251 2.32 1-1
26 26 Carney Pirates, Clark C. Griffith Baseball League 29 10 .267 2.59 0-0 Week 6 Ranking
28 27 Wareham Gatemen, Cape Cod Baseball League 19 19 .211 3.31 0-0
27 28 Anchorage Bucs, Alaska Baseball League 32 21 .274 3.20 0-0 Week 5 Ranking
25 29 Rochester Honkers, Northwoods League 42 26 .261 3.65 2-3
23 30 Lodi Baseball Club, Independent 28 11 .297 3.56 0-5 Week 4 Ranking
30 31 Grand Lake Mariners, Great Lakes Baseball League 25 10 .261 2.51 0-0
30 32 Harwich Mariners, Cape Cod Baseball League 18 25 .225 3.32 0-0 Week 3 Ranking
30 33 Chatham Anglers, Cape Cod Baseball League 21 23 .222 3.58 0-0
32 34 Falmouth Commodores, Cape Cod Baseball League 17 24 .241 3.48 0-0 Week 2 Ranking
33 35 Brewster Whitecaps, Cape Cod Baseball League 17 22 .217 3.66 0-0
34 36 Hyannis Mets, Cape Cod Baseball League 16 26 .245 3.49 0-0 Week 1 Ranking
36 37 Keene Swampbats, New England Collegiate Baseball League 27 13 .249 3.52 0-0
36 38 La Crosse Loggers, Northwoods League 41 27 .254 3.33 4-1 If a team is not represented here please let us know. Click below.
NR 39 Liberal Beejays, Jayhawk League 28 18 .280 3.69 NR Email Us
40 40 Conejo Oaks, California Collegiate League 33 24 .274 3.45 3-2
41 41 Jersey Pilots, Atlantic Collegiate Baseball League 26 11 .303 3.63 2-0
43 42 San Luis Obispo Rattlers, California Collegiate League 27 19 .244 3.15 0-0
39 43 Chillicothe Mudcats, M.I.N.K. League 25 11 .269 3.00 0-0
44 44 Waimea Waves, Hawaii Collegiate Baseball League 28 12 .293 4.49 0-0
42 45 Sanford Mainers, New England League 23 16 .268 2.89 0-0
38 46 Mankato MoonDogs, Northwoods League 39 29 .243 2.50 2-3
45 47 North Adams Steeple Cats, New England Collegiate Baseball League 25 16 .246 3.05 0-0
46 48 Cincinnati Steam, Great Lakes Baseball League 23 12 .273 4.11 0-0
47 49 Front Royal Cardinals, Valley Baseball League 30 17 .273 3.40 0-0
51 50 Anchorage Glacier Pilots, Alaska Baseball League 27 24 .253 2.79 0-0
52 51 North Fork Osprey, Atlantic League 24 15 .269 3.59 0-0
53 52 Madison Mallards, Northwoods League 38 29 .269 3.74 3-2
54 53 St. Joseph Mustangs, M.I.N.K. League 25 14 .285 3.73 0-0
50 54 Battle Creek Bombers, Northwoods League 37 30 .255 3.20 1-3
56 55 Alexandria Beetles, Northwoods League 38 30 .243 3.55 3-3
66 56 East Texas Pump Jacks, Texas Collegiate League 26 19 .241 3.70 3-0
48 57 Derby Twins, Jayhawk League 25 19 .279 3.18 0-0
65 58 Santa Maria Valley Packers, California Collegiate League 25 21 .254 3.53 0-0
55 59 Beatrice Bruins, M.I.N.K. League 22 14 .265 2.64 0-0
58 60 Wilson Tobs, Coastal Plain League 35 21 .239 3.07 0-0
57 61 Staunton Braves, Valley League 27 17 .295 4.19 0-0
59 62 Penisula Pilots, Coastal Plain League 35 21 .250 3.83 0-0
62 63 Maryland Redbirds, Cal Ripken Sr. Collegiate Baseball League 24 18 .240 3.45 0-0
64 64 Outer Banks Daredevils, Coastal Plain League 32 23 .268 3.26 0-0
49 65 Benk Elks, West Coast Collegiate League 25 23 .269 3.88 0-4
60 66 Westhampton Aviators, Atlatic Collegiate Baseball League 23 16 .282 3.57 1-1
61 67 Eau Claire Express, Northwoods League 36 32 .260 3.83 1-4
67 68 Vermont Mountaneers, New England Collegiate Baseball League 20 19 .271 3.56 0-0
68 69 Luray Wranglers, Valley Baseball League 27 20 .282 4.55 0-0
69 70 Kutztown Rockies, Atlantic Collegiate Baseball League 22 16 .251 3.40 0-0
70 71 Southampton Breakers, Atlantic Collegiate Baseball League 22 16 .253 3.81 0-0
71 72 Brockport Riverbats, New York Collegiate Baseball League 22 19 .264 3.53 0-0
63 73 Kauai Menehunes, Hawaii Collegiate Baseball League 27 17 .280 3.72 0-0
NR 74 Waikiki Surfers, Hawaii Collegiate Baseball League 22 18 .277 4.85 NR